Game Details
Mark 1 6 @ Carson Exports 7Date: Wednesday April 08, 2026 @ 9:40 pm - 10:50 pm
Location:
ScotiaBank Centre| Mark 1 | 3 |
3 |
6 | | Carson Exports | 2 |
5 |
7 |
| | Mark 1 | 0 |
0 |
0 | | Carson Exports | 0 |
0 |
0 |
|
| 13:32 | Mark 1 | 4 Keegan McISSAC Unassisted |
| 7:07 | Carson Exports | 19 Stuart McRAE Assisted by: 22 RIZZATO, 77 ASHBY |
| 5:00 | Carson Exports | 10 Andrew Martell Assisted by: 15 DIXON, 22 RIZZATO |
| 1:55 | Mark 1 | 4 Keegan McISSAC Assisted by: 22 FREILL, 2 RICHARD |
| 0:13 | Mark 1 | 21 Jake MILLET Assisted by: 12 RICHARD |
|
| 18:27 | Carson Exports | 19 Stuart McRAE Assisted by: 22 RIZZATO, 77 ASHBY |
| 16:07 | Carson Exports | 77 Todd ASHBY Assisted by: 62 McGARRY, 22 RIZZATO |
| 14:13 | Carson Exports | 22 Mike RIZZATO Assisted by: 15 DIXON |
| 11:21 | Mark 1 | 4 Keegan McISSAC Assisted by: 21 MILLET, 96 CLEVELAND |
| 7:14 | Carson Exports | 10 Andrew Martell Assisted by: 67 McLELLAN |
| 6:39 | Mark 1 | 4 Keegan McISSAC Assisted by: 21 MILLET, 96 CLEVELAND |
| 6:01 | Mark 1 | 21 Jake MILLET Assisted by: 4 McISSAC, 2 RICHARD |
| 2:09 | Carson Exports | 19 Stuart McRAE Assisted by: 15 DIXON, 22 RIZZATO |
|
| No Penalties |
|
Carson Exports
| 22 | RIZZATO, Mike | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 19 | McRAE, Stuart | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 77 | ASHBY, Todd | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | DIXON, Steve | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Martell, Andrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 62 | McGARRY, Shane | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 67 | McLELLAN, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | MacDONALD, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MacEACHERAN, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BLAKENY, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark 1
| 4 | McISSAC, Keegan | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | (AP)MILLET, Jake | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | RICHARD, Jamie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | RICHARD, Joel | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 96 | CLEVELAND, Brent | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | FREILL, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | OZONE, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | FREIL, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SMITH, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MALONEY, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |