Game Details

Share Midtown Mooseheads 6 @ Carson Exports 7Date: Saturday March 28, 2026 @ 12:50 pm - 2:00 pm
Location:
ScotiaBank Centre| Midtown Mooseheads | 5 |
1 |
6 | | Carson Exports | 4 |
3 |
7 |
| | Midtown Mooseheads | 0 |
0 |
0 | | Carson Exports | 0 |
0 |
0 |
|
| 19:11 | Midtown Mooseheads | 17 Billy HARTLEY Assisted by: 15 GREENLAW |
| 18:11 | Carson Exports | 15 Steve DIXON Assisted by: 2 SPEARS |
| 8:21 | Carson Exports | 22 Mike RIZZATO Unassisted |
| 6:42 | Carson Exports | 14 Sam JAY Assisted by: 15 DIXON, 10 Martell |
| 5:41 | Midtown Mooseheads | 17 Billy HARTLEY Assisted by: 15 GREENLAW |
| 3:43 | Midtown Mooseheads | 17 Billy HARTLEY Assisted by: 9 LINDON, 13 JERROT |
| 2:19 | Midtown Mooseheads | 17 Billy HARTLEY Assisted by: 20 TRUMAN, 18 BADECKI |
| 1:41 | Midtown Mooseheads | 18 Brett BADECKI Assisted by: 20 TRUMAN |
| 0:20 | Carson Exports | 19 Stuart McRAE Unassisted |
|
| 17:26 | Carson Exports | 22 Mike RIZZATO Assisted by: 19 McRAE, 77 ASHBY |
| 16:34 | Carson Exports | 10 Andrew Martell Assisted by: 15 DIXON, 12 BLAKENY |
| 15:10 | Midtown Mooseheads | 15 Nolan GREENLAW Assisted by: 9 LINDON |
| 0:35 | Carson Exports | 19 Stuart McRAE Assisted by: 12 BLAKENY |
|
| No Penalties |
|
Carson Exports
| 19 | McRAE, Stuart | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | DIXON, Steve | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | RIZZATO, Mike | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Martell, Andrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | BLAKENY, Josh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | JAY, Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | SPEARS, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | ASHBY, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 85 | NORDINE, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MacKinnon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|