Game Details
Trinity Wealth Partners 6 @ Mark 1 4Date: Sunday March 29, 2026 @ 1:30 pm - 2:40 pm
Location:
ScotiaBank Centre| Trinity Wealth Partners | 2 |
4 |
6 | | Mark 1 | 1 |
3 |
4 |
| | Trinity Wealth Partners | 0 |
0 |
0 | | Mark 1 | 0 |
0 |
0 |
|
| 17:29 | Mark 1 | 11 Marc CORMIER Assisted by: 16 SMITH, 21 MILLET |
| 14:55 | Trinity Wealth Partners | 3 Todd MILES Assisted by: 26 CAMUS, 87 STRYNCI |
| 10:35 | Trinity Wealth Partners | 16 Nick JESSOME Assisted by: 11 COLLINS, 26 CAMUS |
|
| 17:31 | Trinity Wealth Partners | 55 Ian MacPHEE Assisted by: 11 COLLINS, 16 JESSOME |
| 16:59 | Trinity Wealth Partners | 87 Tomas STRYNCI Assisted by: 11 COLLINS, 55 MacPHEE |
| 4:48 | Mark 1 | 44 Shannon LEDREW Assisted by: 18 BUDDEN |
| 4:25 | Mark 1 | 23 Bryce DOOLY Unassisted |
| 2:23 | Trinity Wealth Partners | 11 Brian COLLINS Assisted by: 3 MILES, 55 MacPHEE |
| 1:12 | Trinity Wealth Partners | 16 Nick JESSOME Assisted by: 11 COLLINS, 55 MacPHEE |
| 0:26 | Mark 1 | 11 Marc CORMIER Assisted by: 16 SMITH |
|
| 15:54 | Mark 1 | 21 MILLET Hooking 2 minutes |
|
| 14:36 | Trinity Wealth Partners | 55 MacPHEE Tripping 2 minutes |
|
Mark 1
| 11 | CORMIER, Marc | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | SMITH, Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | LEDREW, Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | DOOLY, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | (AP)MILLET, Jake | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | BUDDEN, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FREILL, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | FREIL, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MALONEY, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAINS, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNER, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Wealth Partners
| 11 | COLLINS, Brian | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 55 | (AP)MacPHEE, Ian | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 16 | JESSOME, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | MILES, Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 87 | STRYNCI, Tomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | CAMUS, Roger | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | FISHER, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | ROSS, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MacISSAC, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RECTOR, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |