Game Details

Share Carson Exports 2 @ ZinMac Sharks 4Date: Wednesday February 11, 2026 @ 9:40 pm - 10:50 pm
Location:
ScotiaBank Centre| Carson Exports | 2 |
0 |
2 | | ZinMac Sharks | 0 |
4 |
4 |
| | Carson Exports | 0 |
0 |
0 | | ZinMac Sharks | 0 |
0 |
0 |
|
| 14:28 | Carson Exports | 10 Andrew Martell Assisted by: 44 MacDONALD |
| 0:14 | Carson Exports | 16 Tyler MacKinnon Assisted by: 10 Martell, 12 BLAKENY |
|
| 10:43 | ZinMac Sharks | 3 Scott TOBIN Assisted by: 9 MORASH |
| 7:22 | ZinMac Sharks | 6 Jeff CAMERON Assisted by: 18 LEVERMAN, 9 MORASH |
| 5:31 | ZinMac Sharks | 92 Millen KHIROYA Unassisted |
| 0:43 | ZinMac Sharks | 9 Jim MORASH Unassisted |
|
| No Penalties |
|
ZinMac Sharks
| 9 | MORASH, Jim | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | TOBIN, Scott | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | CAMERON, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 92 | KHIROYA, Millen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | (AP)LEVERMAN, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | WALTERS, Keith | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | (AP)MORASH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | HURLEY, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NOSEWORTHY, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | (AP)ARMSTRONG, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BADECKI, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Exports
| 10 | Martell, Andrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | MacKinnon, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | MacDONALD, Steve | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | BLAKENY, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | ASHBY, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RIZZATO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NORDINE, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KIELBRATOWSKI, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McRAE, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DIXON, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|