Game Details
Mark 1 2 @ Carson Exports 9Date: Sunday February 01, 2026 @ 2:40 pm - 3:50 pm
Location:
ScotiaBank Centre| Mark 1 | 1 |
1 |
2 | | Carson Exports | 2 |
7 |
9 |
| | Mark 1 | 0 |
0 |
0 | | Carson Exports | 0 |
0 |
0 |
|
| 18:32 | Carson Exports | 77 Todd ASHBY Assisted by: 22 RIZZATO, 10 Martell |
| 16:35 | Carson Exports | 15 Steve DIXON Assisted by: 22 RIZZATO, 19 McRAE |
| 13:00 | Mark 1 | 4 Keegan McISSAC Assisted by: 28 OZONE, 22 FREILL |
|
| 18:19 | Carson Exports | 19 Stuart McRAE Assisted by: 12 BLAKENY, 22 RIZZATO |
| 15:14 | Carson Exports | 19 Stuart McRAE Assisted by: 12 BLAKENY |
| 12:01 | Mark 1 | 44 Shannon LEDREW Assisted by: 21 MILLET, 4 McISSAC |
| 10:43 | Carson Exports | 19 Stuart McRAE Assisted by: 12 BLAKENY |
| 10:23 | Carson Exports | 22 Mike RIZZATO Assisted by: 19 McRAE, 10 Martell |
| 9:53 | Carson Exports | 15 Steve DIXON Assisted by: 22 RIZZATO, 14 NORDINE |
| 6:20 | Carson Exports | 19 Stuart McRAE Assisted by: 22 RIZZATO, 10 Martell |
| 1:05 | Carson Exports | 77 Todd ASHBY Assisted by: 15 DIXON |
|
| No Penalties |
|
Carson Exports
| 19 | McRAE, Stuart | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | RIZZATO, Mike | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 15 | DIXON, Steve | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | BLAKENY, Josh | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Martell, Andrew | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 77 | ASHBY, Todd | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | NORDINE, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 62 | McGARRY, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NORDINE, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MacKinnon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark 1
| 4 | McISSAC, Keegan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | LEDREW, Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | OZONE, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | (AP)MILLET, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FREILL, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | RICHARD, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RICHARD, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | CLEVELAND, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CORMIER, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SMITH, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MALONEY, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BUDDEN, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEBLANC, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |