Game Details
ZinMac Sharks 4 @ Mark 1 4Date: Wednesday January 14, 2026 @ 7:20 pm - 8:30 pm
Location:
ScotiaBank Centre| ZinMac Sharks | 1 |
3 |
4 | | Mark 1 | 1 |
3 |
4 |
| | ZinMac Sharks | 0 |
0 |
0 | | Mark 1 | 0 |
0 |
0 |
|
| 11:08 | ZinMac Sharks | 2 Aaron AKITT Assisted by: 9 MacDONALD, 20 MORASH |
| 3:28 | Mark 1 | 7 Mike EAMON Assisted by: 12 RICHARD, 21 MILLET |
|
| 16:57 | Mark 1 | 4 Keegan McISSAC Assisted by: 9 LEBLANC, 22 FREILL |
| 15:57 | Mark 1 | 22 Mike FREILL Assisted by: 16 SMITH |
| 13:14 | ZinMac Sharks | 2 Aaron AKITT Assisted by: 13 LEVERMAN |
| 12:08 | Mark 1 | 16 Jacob SMITH Assisted by: 9 LEBLANC, 96 CLEVELAND |
| 11:13 | ZinMac Sharks | 7 Millen KHIROYA Assisted by: 3 TOBIN, 2 AKITT |
| 3:06 | ZinMac Sharks | 2 Aaron AKITT Assisted by: 7 KHIROYA |
|
| No Penalties |
|
Mark 1
| 16 | SMITH, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | FREILL, Mike | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | LEBLANC, Michael | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | McISSAC, Keegan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | EAMON, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | RICHARD, Jamie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | CLEVELAND, Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | (AP)MILLET, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | OZONE, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RICHARD, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MALONEY, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BUDDEN, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZinMac Sharks
| 2 | AKITT, Aaron | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | KHIROYA, Millen | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | TOBIN, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | (AP)LEVERMAN, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | MacDONALD, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | MORASH, Jim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | TANNER, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)MORASH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)ARMSTRONG, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | POWER, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | O\'Brien, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |