Game Details
Carson Exports 6 @ Trinity Wealth Partners 7Date: Wednesday November 12, 2025 @ 7:20 pm - 8:30 pm
Location:
ScotiaBank Centre| Carson Exports | 3 |
3 |
6 | | Trinity Wealth Partners | 4 |
3 |
7 |
| | Carson Exports | 0 |
0 |
0 | | Trinity Wealth Partners | 0 |
0 |
0 |
|
| 19:20 | Carson Exports | 15 Steve DIXON Assisted by: 10 Martell, 19 McRAE |
| 18:47 | Carson Exports | 19 Stuart McRAE Assisted by: 10 Martell, 15 DIXON |
| 13:32 | Carson Exports | 10 Andrew Martell Assisted by: 19 McRAE |
| 8:13 | Trinity Wealth Partners | 87 Tomas STRYNCI Assisted by: 3 MILES, 12 McGILLVARY |
| 7:45 | Trinity Wealth Partners | 39 Graeme ROSS Assisted by: 12 McGILLVARY, 3 MILES |
| 6:57 | Trinity Wealth Partners | 3 Todd MILES Assisted by: 87 STRYNCI, 16 JESSOME |
| 5:11 | Trinity Wealth Partners | 87 Tomas STRYNCI Assisted by: 7 FISHER, 11 COLLINS |
|
| 15:01 | Carson Exports | 10 Andrew Martell Assisted by: 7 KIELBRATOWSKI |
| 12:40 | Trinity Wealth Partners | 12 Ben McGILLVARY Assisted by: 7 FISHER, 3 MILES |
| 9:13 | Carson Exports | 19 Stuart McRAE Assisted by: 44 MacDONALD |
| 6:33 | Trinity Wealth Partners | 10 Don MURRAY Assisted by: 16 JESSOME |
| 5:08 | Carson Exports | 8 Jerome MacEACHERAN Assisted by: 12 BLAKENY |
| 2:13 | Trinity Wealth Partners | 12 Ben McGILLVARY Assisted by: 39 ROSS, 16 JESSOME |
|
| No Penalties |
|
Carson Exports
| 10 | Martell, Andrew | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | McRAE, Stuart | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | DIXON, Steve | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | MacEACHERAN, Jerome | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | MacDONALD, Steve | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | BLAKENY, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | KIELBRATOWSKI, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | ASHBY, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | McGARRY, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | McLELLAN, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MacKinnon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |