Game Details
ZinMac Sharks 4 @ Trinity Wealth Partners 8Date: Saturday November 01, 2025 @ 12:50 pm - 2:00 pm
Location:
ScotiaBank Centre| ZinMac Sharks | 2 |
2 |
4 | | Trinity Wealth Partners | 5 |
3 |
8 |
| | ZinMac Sharks | 0 |
0 |
0 | | Trinity Wealth Partners | 0 |
0 |
0 |
|
| 18:45 | Trinity Wealth Partners | 3 Todd MILES Assisted by: 6 THOMPSON |
| 14:00 | Trinity Wealth Partners | 6 Brad THOMPSON Assisted by: 3 MILES, 11 COLLINS |
| 13:40 | ZinMac Sharks | 10 Barry NOSEWORTHY Assisted by: 19 MacDONALD |
| 10:57 | Trinity Wealth Partners | 6 Brad THOMPSON Assisted by: 3 MILES, 12 BEATON |
| 5:39 | Trinity Wealth Partners | 12 Alex BEATON Unassisted |
| 3:20 | Trinity Wealth Partners | 3 Todd MILES Assisted by: 10 MURRAY |
| 2:12 | ZinMac Sharks | 76 Kyle MORASH Unassisted |
|
| 15:29 | Trinity Wealth Partners | 12 Ben McGILLVARY Assisted by: 11 COLLINS, 16 JESSOME |
| 9:23 | Trinity Wealth Partners | 7 Neil FISHER Assisted by: 10 MURRAY |
| 8:40 | ZinMac Sharks | 29 Sean HURLEY Assisted by: 88 BADECKI |
| 4:49 | ZinMac Sharks | 88 Fred BADECKI Unassisted |
| 2:57 | Trinity Wealth Partners | 10 Don MURRAY Assisted by: 12 McGILLVARY |
|
| No Penalties |
|
Trinity Wealth Partners
| 3 | MILES, Todd | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 6 | THOMPSON, Brad | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | MURRAY, Don | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 12 | McGILLVARY, Ben | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12 | BEATON, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | COLLINS, Brian | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | FISHER, Neil | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | JESSOME, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | O\'HEARN, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | CORKILL, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | STRYNCI, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZinMac Sharks
| 88 | BADECKI, Fred | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | HURLEY, Sean | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 76 | (AP)MORASH, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | NOSEWORTHY, Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | MacDONALD, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | MacKENZIE, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TANNER, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORASH, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOBIN, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)MORASH, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | (AP)LEVERMAN, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | POWER, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McQUARRIE, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |