Game Details
Durty Nellys Bruins 5 @ Trinity Wealth Partners 3Date: Saturday April 12, 2025 @ 1:30 pm - 2:30 pm
Location: COLE HARBOUR PLACE 2
Durty Nellys Bruins | 2 |
3 |
5 | Trinity Wealth Partners | 1 |
2 |
3 |
| Durty Nellys Bruins | 0 |
0 |
0 | Trinity Wealth Partners | 0 |
0 |
0 |
|
8:31 | Durty Nellys Bruins | 81 Ian JERROT Assisted by: 87 LINDON |
2:14 | Durty Nellys Bruins | 18 Alec RHOODE Assisted by: 87 LINDON |
1:53 | Trinity Wealth Partners | 87 Tomas STRYNCI Unassisted |
|
14:20 | Durty Nellys Bruins | 87 Dustin LINDON Assisted by: 81 JERROT, 27 HARTLEY |
11:23 | Durty Nellys Bruins | 18 Alec RHOODE Assisted by: 7 STUART, 27 HARTLEY |
10:16 | Trinity Wealth Partners | 3 Todd MILES Assisted by: 87 STRYNCI |
6:56 | Trinity Wealth Partners | 87 Tomas STRYNCI Assisted by: 6 THOMPSON |
2:30 | Durty Nellys Bruins | 18 Alec RHOODE Assisted by: 14 DOWDING, 41 BEDECKIE |
|
No Penalties |
|
Trinity Wealth Partners
87 | STRYNCI, Tomas | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | MILES, Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | THOMPSON, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | O\'HEARN, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | CORKILL, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FISHER, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SAUVE, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | COLLINS, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MURRAY, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ROSS, Graeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | LONGMIRE, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | FRAZEE, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JESSOME, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MacISSAC, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | McGILLVARY, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | (AP)SHAW, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (AP)JESSOME, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BEATON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FUDGE, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | HOPKINS, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durty Nellys Bruins
18 | RHOODE, Alec | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
87 | LINDON, Dustin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
81 | JERROT, Ian | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | HARTLEY, Billy | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | DOWDING, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | STUART, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | BEDECKIE, Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | TRIFF, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MacPHERSON, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SCHWARTZ, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MacNEIL, Shamus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BARRY, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | NEWTON, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (AP)GREENLAW, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TRUMAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | (AP)HENNEBERRY, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ISAAC, Denzil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | BADECKI, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | GRANT, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BEDECKI, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |