Game Details
Mark 1 2 @ Dartmouth Metals 5Date: Wednesday April 09, 2025 @ 9:10 pm - 10:20 pm
Location: COLE HARBOUR PLAC E 1
Mark 1 | 0 |
2 |
2 | Dartmouth Metals | 3 |
2 |
5 |
| Mark 1 | 0 |
0 |
0 | Dartmouth Metals | 0 |
0 |
0 |
|
16:37 | Dartmouth Metals | 20 Dan COMEAU Assisted by: 19 MacKENZIE, 8 BUTT |
16:31 | Dartmouth Metals | 19 Matt MacKENZIE Assisted by: 8 BUTT, 20 COMEAU |
4:12 | Dartmouth Metals | 18 Noah ZILBERT Unassisted |
|
11:53 | Mark 1 | 22 Mike FREILL (Power Play) Assisted by: 16 SMITH, 12 RICHARD |
10:20 | Dartmouth Metals | 18 Noah ZILBERT Unassisted |
6:23 | Dartmouth Metals | 18 Noah ZILBERT Assisted by: 6 ARAYA |
1:27 | Mark 1 | 29 Keegan McISSAC Assisted by: 22 FREILL, 27 MALONEY |
|
No Penalties |
|
12:38 | Dartmouth Metals | 4 CHASIE Tripping 2 minutes |
|
Dartmouth Metals
18 | ZILBERT, Noah | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | MacKENZIE, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | COMEAU, Dan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | BUTT, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | ARAYA, Arnel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | HIPPERN, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHASIE, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | DOYLE, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TRAMBLE, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MacDONALD, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | KING, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DORT, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MacLEER, Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SKINNER, Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CASHIN, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark 1
22 | FREILL, Mike | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
29 | McISSAC, Keegan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | SMITH, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | RICHARD, Jamie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | MALONEY, Andy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | OZONE, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RICHARD, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | CLEVELAND, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MATHEWS, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FREIL, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CORMIER, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BUDDEN, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EAMON, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | LEDREW, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |