Game Details
Mark 1 4 @ Durty Nellys Bruins 8Date: Wednesday March 26, 2025 @ 7:20 pm - 8:30 pm
Location:
ScotiaBank Centre| Mark 1 | 2 |
2 |
4 | | Durty Nellys Bruins | 4 |
4 |
8 |
| | Mark 1 | 0 |
0 |
0 | | Durty Nellys Bruins | 0 |
0 |
0 |
|
| 16:01 | Mark 1 | 11 Marc CORMIER Assisted by: 16 SMITH |
| 11:33 | Durty Nellys Bruins | 18 Alec RHOODE (Short Handed) Assisted by: 27 HARTLEY |
| 9:39 | Durty Nellys Bruins | 81 Ian JERROT Assisted by: 93 NEWTON, 87 LINDON |
| 6:32 | Durty Nellys Bruins | 93 Brandon NEWTON Assisted by: 87 LINDON, 7 STUART |
| 5:07 | Mark 1 | 16 Jacob SMITH Assisted by: 11 CORMIER |
| 0:32 | Durty Nellys Bruins | 93 Brandon NEWTON Assisted by: 81 JERROT, 41 BEDECKIE |
|
| 13:57 | Durty Nellys Bruins | 10 Richard BARRY Assisted by: 18 RHOODE, 12 MacPHERSON |
| 13:49 | Durty Nellys Bruins | 18 Alec RHOODE Assisted by: 10 BARRY |
| 11:36 | Durty Nellys Bruins | 87 Dustin LINDON Assisted by: 81 JERROT |
| 11:21 | Durty Nellys Bruins | 41 Brent BEDECKIE Assisted by: 81 JERROT, 87 LINDON |
| 6:11 | Mark 1 | 29 Keegan McISSAC Assisted by: 11 CORMIER, 28 OZONE |
| 4:12 | Mark 1 | 44 Shannon LEDREW Unassisted |
|
| No Penalties |
|
Durty Nellys Bruins
| 81 | JERROT, Ian | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 87 | LINDON, Dustin | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 93 | NEWTON, Brandon | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | RHOODE, Alec | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10 | BARRY, Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | BEDECKIE, Brent | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | HARTLEY, Billy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MacPHERSON, Bob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | STUART, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | MacNEIL, Shamus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TRUMAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark 1
| 11 | CORMIER, Marc | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | SMITH, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | LEDREW, Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | McISSAC, Keegan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | OZONE, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FREILL, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RICHARD, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RICHARD, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | CLEVELAND, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MATHEWS, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | FREIL, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MALONEY, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BUDDEN, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EAMON, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |